| Average Listing Price | $478,477 |
| Average Price Per Sqft. | $330 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92115 | $419,618 | $266 |
| Keyword | Avg Price | Price/Sf |
| Spa | $477,432 | $337 |
| Pool | $414,831 | $321 |
| Custom Built | $625,504 | $339 |
| Custom | $625,504 | $339 |
| Gated | $503,323 | $343 |
| Foreclosure | $306,730 | $285 |
| Cul De Sac | $645,250 | $0 |
| Single Story | $629,200 | $0 |
| Short Sale | $280,370 | $0 |
| Tennis Court | $294,844 | $0 |
| Loft | $443,633 | $0 |
| Price Reduced | $546,940 | $0 |
| Investment | $363,475 | $0 |
| Bank Owned | $394,600 | $0 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.