| Average Listing Price | $487,076 |
| Average Price Per Sqft. | $342 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92115 | $419,240 | $286 |
| Keyword | Avg Price | Price/Sf |
| Spa | $497,299 | $351 |
| Pool | $348,540 | $347 |
| Tennis Court | $319,420 | $0 |
| Gated | $782,777 | $0 |
| Custom | $639,125 | $0 |
| Custom Built | $639,125 | $0 |
| Foreclosure | $184,180 | $0 |
| Short Sale | $178,750 | $0 |
| Two Story | $628,875 | $0 |
| Single Story | $391,300 | $0 |
| Cul De Sac | $529,333 | $0 |
| Golf Course | $415,833 | $0 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.