| Average Listing Price | $464,377 |
| Average Price Per Sqft. | $332 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92115 | $441,836 | $291 |
| Keyword | Avg Price | Price/Sf |
| Spa | $456,827 | $333 |
| Pool | $393,243 | $315 |
| Custom | $487,312 | $0 |
| Custom Built | $487,312 | $0 |
| Foreclosure | $204,933 | $0 |
| Tennis Court | $406,460 | $0 |
| Golf Course | $561,490 | $0 |
| Cul De Sac | $559,600 | $0 |
| Short Sale | $207,450 | $0 |
| Investment | $314,966 | $0 |
| Gated | $694,633 | $0 |
| Two Story | $626,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 CA DRE#01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.